MONO-12V-10B
Voltage at Pmax (Vmp) | : | 18.0V |
Current at Pmax (Imp) | : | 0.56A |
Open Circuit Voltage (Voc) | : | 21.5V |
Short Circuit Current (Isc) | : | 0.59A |
Dimensi (cm) | : | 296 x 245 x 17 |
Berat (kg) | : | 0.85 |
MONO-12V-20B
Voltage at Pmax (Vmp) | : | 18.5V |
Current at Pmax (Imp) | : | 1.09A |
Open Circuit Voltage (Voc) | : | 22.0V |
Short Circuit Current (Isc) | : | 1.15A |
Dimensi (cm) | : | 390 x 345 x 17 |
Berat (kg) | : | 1.5 |
MONO-12V-40B
Voltage at Pmax (Vmp) | : | 20.0V |
Current at Pmax (Imp) | : | 2.01A |
Open Circuit Voltage (Voc) | : | 24.0V |
Short Circuit Current (Isc) | : | 2.11A |
Dimensi (cm) | : | 360 x 670 x 30 |
Berat (kg) | : | 2.7 |
MONO-12V-100B
Voltage at Pmax (Vmp) | : | 18.3V |
Current at Pmax (Imp) | : | 5.47A |
Open Circuit Voltage (Voc) | : | 22.1V |
Short Circuit Current (Isc) | : | 5.81A |
Dimensi (cm) | : | 800 x 970 x 30 |
Berat (kg) | : | 6.1 |
MONO-12V-150B
Voltage at Pmax (Vmp) | : | 18.1V |
Current at Pmax (Imp) | : | 8.29A |
Open Circuit Voltage (Voc) | : | 21.6V |
Short Circuit Current (Isc) | : | 8.91A |
Dimensi (cm) | : | 1040 x 770 x 35 |
Berat (kg) | : | 8.8 |
MONO-24V-200B
Voltage at Pmax (Vmp) | : | 35.6V |
Current at Pmax (Imp) | : | 5.62A |
Open Circuit Voltage (Voc) | : | 42.6V |
Short Circuit Current (Isc) | : | 5.95A |
Dimensi (cm) | : | 1188 x 880 x 35 |
Berat (kg) | : | 10.7 |
MONO-24V-250B
Voltage at Pmax (Vmp) | : | 38.2V |
Current at Pmax (Imp) | : | 6.55A |
Open Circuit Voltage (Voc) | : | 45.8V |
Short Circuit Current (Isc) | : | 6.96A |
Dimensi (cm) | : | 1500 x 880 x 35 |
Berat (kg) | : | 14 |