MONO-12V-50
Voltage at Pmax (Vmp) | : | 18.1V |
Current at Pmax (Imp) | : | 2.78A |
Open Circuit Voltage (Voc) | : | 22.1V |
Short Circuit Current (Isc) | : | 3.01A |
Dimensi (mm) | : | 725 x 400 x 30 |
Berat (kg) | : | 3.7 |
MONO-12V-100
Voltage at Pmax (Vmp) | : | 18.3V |
Current at Pmax (Imp) | : | 5.47A |
Open Circuit Voltage (Voc) | : | 22.1V |
Short Circuit Current (Isc) | : | 5.81A |
Dimensi (mm) | : | 800 x 670 x 30 |
Berat (kg) | : | 6.1 |
MONO-12V-150
Voltage at Pmax (Vmp) | : | 18.1V |
Current at Pmax (Imp) | : | 8.29A |
Open Circuit Voltage (Voc) | : | 21.6V |
Short Circuit Current (Isc) | : | 8.91A |
Dimensi (mm) | : | 1040 x 770 x 35 |
Berat (kg) | : | 8.8 |
MONO-24V-200
Voltage at Pmax (Vmp) | : | 35.6V |
Current at Pmax (Imp) | : | 5.62A |
Open Circuit Voltage (Voc) | : | 42.6V |
Short Circuit Current (Isc) | : | 5.95A |
Dimensi (mm) | : | 1188 x 880 x 35 |
Berat (kg) | : | 10.7 |
MONO-24V-250
Voltage at Pmax (Vmp) | : | 38.2V |
Current at Pmax (Imp) | : | 6.55A |
Open Circuit Voltage (Voc) | : | 45.8V |
Short Circuit Current (Isc) | : | 6.98A |
Dimensi (mm) | : | 1500 x 880 x 35 |
Berat (kg) | : | 14 |
MONO-24V-300
Voltage at Pmax (Vmp) | : | 35.6V |
Current at Pmax (Imp) | : | 8.43A |
Open Circuit Voltage (Voc) | : | 42.6V |
Short Circuit Current (Isc) | : | 9.03A |
Dimensi (mm) | : | 1750 x 880 x 35 |
Berat (kg) | : | 16.1 |
MONO-24V-550
Voltage at Pmax (Vmp) | : | 42.1V |
Current at Pmax (Imp) | : | 13.06A |
Open Circuit Voltage (Voc) | : | 50.1V |
Short Circuit Current (Isc) | : | 13.90A |
Dimensi (mm) | : | 2278 x 1134 x 35 |
Berat (kg) | : | 28.4 |
MONO-24V-600
Voltage at Pmax (Vmp) | : | 34.4V |
Current at Pmax (Imp) | : | 17.45A |
Open Circuit Voltage (Voc) | : | 41.5V |
Short Circuit Current (Isc) | : | 18.52A |
Dimensi (mm) | : | 2172 x 1303 x 35 |
Berat (kg) | : | 30.5 |