INVERTER GRID TIE
Penghemat Listrik Tenaga Surya
2200W
Max. PV Input | 3000WP |
Jumlah MPPT Tracker | 1 |
Max. Input Voltage | 500V |
Rated Power | 2200W |
Dimensi (mm) | 303 x 260 x 118 |
Berat (Kg) | 5.5 |
3300W
Max. PV Input | 4500WP |
Jumlah MPPT Tracker | 1 |
Max. Input Voltage | 550V |
Rated Power | 3300W |
Dimensi (mm) | 321 x 260 x 132 |
Berat (Kg) | 6.3 |
6000W
Max. PV Input | 7980WP |
Jumlah MPPT Tracker | 2 |
Max. Input Voltage | 600V |
Rated Power | 6000W |
Dimensi (mm) | 405 x 315 x 135 |
Berat (Kg) | 11.5 |